LEE Kin-Yan

title yearcountry boxoffice
Wai Chai Empress 1999 Hong-Kong 11 310 HK$
Street Kids Violence 1999 Hong-Kong 166 135 HK$
Troublesome Night 3 1998 Hong-Kong 5 730 755 HK$
The Lucky Guy 1998 Hong-Kong 27 726 705 HK$
Those Were the Days 1997 1997 Hong-Kong 8 177 535 HK$
Killing Me Tenderly 1997 Hong-Kong 15 878 780 HK$
Lawyer Lawyer 1997 Hong-Kong 27 147 265 HK$
L-O-V-E......Love 1997 Hong-Kong 12 945 590 HK$
The Black Rose II 1997 Hong-Kong 3 363 913 HK$
Cause We Are So Young 1997 Hong-Kong 6 873 625 HK$
Teaching Sucks 1997 Hong-Kong 4 841 130 HK$
God of Cookery 1996 Hong-Kong 40 861 655 HK$
Twinkle Twinkle Lucky Star 1996 Hong-Kong 11 078 790 HK$
Once Upon a Time in Triad Society 2 1996 Hong-Kong 2 067 265 HK$
Sexy and Dangerous 1996 Hong-Kong 8 046 660 HK$
Shanghai Grand 1996 Hong-Kong 20 837 056 HK$
Forbidden City Cop 1996 Hong-Kong 36 051 899 HK$
Sixty Million Dollar Man 1995 Hong-Kong 35 234 481 HK$
From Beijing With Love 1994 Hong-Kong 37 523 850 HK$
Flirting Scholar 1993 Hong-Kong 40 171 033 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community